Age Cut Off

All Taaleem schools place students in age-appropriate Grade levels in accordance with the Ministry of Education/KHDA/ADEC regulations.

Families are encouraged to use the chart below to ensure that they are applying to the correct Grade/Year level, taking into account the differences that exist in the naming of Grades or Years around the world (as an example, Year 2 in British Curriculum is equivalent to Grade 1 in the IB curriculum at Greenfield International School although both programmes are for 6 year olds who turn 7 during the school year).

Age/Grade Cut-Off
Enrolling for Academic Year 2021/22

Birth Year Age International Baccalaureate Curriculum American Curriculum British Curriculum
2018 3 Pre-KG (3 by August 31) Pre-K Foundation 1
2017 4 KG 1 (4 by August 31) KG1 Foundation 2
2016 5 KG 2 (5 by August 31) KG2 Year 1
2015 6 Grade 1 (6 by August 31) 1 Year 2
2014 7 Grade 2 (7 by August 31) 2 Year 3
2013 8 Grade 3 (8 by August 31) 3 Year 4
2012 9 Grade 4 (9 by August 31) 4 Year 5
2011 10 Grade 5 (10 by August 31) 5 Year 6
2010 11 Grade 6 (11 by August 31) 6 Year 7
2009 12 Grade 7 (12 by August 31) 7 Year 8
2008 13 Grade 8 (13 by August 31) 8 Year 9
2007 14 Grade 9 (14 by August 31) 9 Year 10
2006 15 Grade 10 (15 by August 31) 10 Year 11
2005 16 Grade 11 (16 by August 31) 11 Year 12
2004 17 Grade 12 (17 by August 31) 12 Year 13

For students from Grade 2 to Grade 11 we follow the transfer letter from the previous school not the age criteria.
Please note that Greenfield International School offers classes ranging from Pre-K to Grade 12.